The auto basket on the Indian market — listed companies tracked via end-of-day data from NSE and BSE.
| Company | Price (₹) | P/E | P/B | RoE | SMA 50 | SMA 200 | RSI 14 | Volume |
|---|---|---|---|---|---|---|---|---|
| 50 Harig Crankshafts Limited BSE · 500178 | — | — | — | — | — | — | — | — |
| 50 Kinetic Engineering Limited BSE · 500240 | 288.90 | 91.6 | 10.2 | 6.2% | 304.1 | 278.1 | 41.2 | 4.43 K |
| 50 Hindustan Motors Limited BSE · 500500 | 16.94 | — | — | — | 17.8 | 22.7 | 41.3 | 2.10 L |
| 50 504646.BO,0P0000CFD6,129 BSE · 504646 | 608.10 | 21.8 | 3.1 | 13.3% | 553.5 | 437.5 | 64.8 | 3.81 K |
| 50 504908.BO,0P0000C9FS,2793 BSE · 504908 | 456.75 | 33.9 | 4.0 | 9.2% | 456.7 | 450.9 | 52.5 | 6 |
| 50 Automobile Products of India Ltd BSE · 505032 | — | — | — | — | — | — | — | — |
| 50 505036.BO,0P0000AXD1,1599 BSE · 505036 | 1,674.50 | 27.2 | 5.7 | 18.4% | 1,743.9 | 1,852.6 | 44.6 | 613 |
| 50 505100.BO,0P00019VQ2,0 BSE · 505100 | — | — | — | — | — | — | — | — |
| 50 Jainex Aamcol Limited BSE · 505212 | 123.00 | 36.4 | 3.4 | 4.8% | 129.5 | 169.1 | 46.4 | 59 |
| 50 Veljan Denison Limited BSE · 505232 | 1,190.30 | 35.2 | 3.9 | 10.5% | 1,195.2 | 1,191.3 | 49.5 | 542 |
| 50 505712.BO,0P0000CEN2,37297 BSE · 505712 | 210.90 | 15.5 | 0.7 | 4.4% | 215.0 | 206.8 | 52.8 | 5.69 K |
| 50 505827.BO,0P0000B57G,2117 BSE · 505827 | 361.35 | 14.1 | 2.1 | 16.0% | 370.4 | 382.1 | 43.8 | 482 |
| 50 505893.BO,0P0000BFPT,2487 BSE · 505893 | 797.00 | 17.5 | 3.5 | 22.3% | 873.3 | 1,012.9 | 40.6 | 72 |
| 50 505978.BO,0P0000CJPU,1119 BSE · 505978 | 3,257.95 | 69.1 | 3.5 | 4.7% | 2,929.1 | 2,900.6 | 65.1 | 1.52 K |
| 50 Kairosoft AI Solutions Limited BSE · 506122 | 50.14 | — | 0.5 | -6.0% | 44.7 | 118.1 | 64.3 | 15.12 K |
| 50 507998.BO,0P0000BL7V,4531 BSE · 507998 | 141.40 | 14.5 | 2.8 | 20.4% | 120.8 | 131.1 | 68.1 | 70.20 K |
| 50 508571.BO,0P0000BZ66,611 BSE · 508571 | 140.05 | 62.6 | -10.4 | — | 141.5 | 157.7 | 49.6 | 417 |
| 50 508807.BO,0P0000BH5B,1064 BSE · 508807 | 685.40 | 7.2 | 0.9 | 9.5% | 751.8 | 850.4 | 35.8 | 212 |
| 50 509162.BO,0P0000B6QH,19094 BSE · 509162 | 108.80 | 50.0 | 2.6 | 2.9% | 120.6 | 127.0 | 39.0 | 268 |
| 50 509196.BO,0P0000E6X3,1050 BSE · 509196 | 77.41 | — | 3.6 | -25.9% | 78.9 | 81.9 | 47.9 | 2.13 K |
| 51 513059.BO,0P0000CEAJ,8509 BSE · 513059 | 32.91 | 45.1 | 2.6 | 6.2% | 32.2 | 34.3 | 57.0 | 2.27 K |
| 51 513117.BO,0P0000B9XF,3854 BSE · 513117 | 7.07 | — | 1.3 | 3.6% | 7.8 | 8.9 | 42.9 | 12.09 K |
| 51 513252.BO,0P0000BAGP,147 BSE · 513252 | 864.05 | 22.5 | 2.7 | 10.2% | 923.7 | 801.9 | 42.9 | 72 |
| 51 513532.BO,0P0000AJJ5,5773 BSE · 513532 | 273.35 | 14.9 | 3.4 | 19.8% | 267.4 | 257.3 | 48.3 | 852 |
| 51 513687.BO,0P0000BDO0,4434 BSE · 513687 | 5.60 | — | -0.1 | — | 4.9 | 4.9 | 73.6 | 2.81 K |
| 51 515043.BO,0P0000CJXR,76401 BSE · 515043 | 100.05 | 38.9 | 6.3 | 16.7% | 104.5 | 109.6 | 43.0 | 25.42 K |
| 51 517230.BO,0P0000MOS8,0 BSE · 517230 | — | — | — | — | — | — | — | — |
| 51 Rnit Solutions and Services Private Limited BSE · 517286 | 47.06 | 26.9 | — | 9.4% | 50.4 | 102.1 | 49.8 | 72.81 K |
| 52 520075.BO,0P0000AI1T,13315 BSE · 520075 | 124.30 | 15.5 | 1.1 | 3.1% | 128.8 | 134.8 | 45.4 | 690 |
| 52 520141.BO,0P0000TEH3,5411 BSE · 520141 | 8.19 | — | 2.2 | -7.5% | 8.4 | 9.5 | 51.1 | 1.90 K |
| 52 522195.BO,0P0000AHEL,5812 BSE · 522195 | 4,460.70 | 25.2 | 6.5 | 28.0% | 4,161.1 | 4,196.3 | 56.6 | 5.35 K |
| 52 522207.BO,0P0000AZOT,7994 BSE · 522207 | 62.51 | 13.2 | 0.7 | -5.9% | 63.3 | 80.8 | 50.1 | 4.52 K |
| 52 523248.BO,0P0000B4SR,112 BSE · 523248 | 287.65 | 24.6 | 2.5 | 13.5% | 297.1 | 294.9 | 52.5 | 409 |
| 52 IP Rings Limited BSE · 523638 | 107.25 | — | 2.1 | -4.4% | 110.4 | 138.5 | 52.7 | 3.55 K |
| 52 523888.BO,0P0000E7JZ,0 BSE · 523888 | 54.00 | — | -4.8 | — | 55.6 | 46.9 | 47.0 | 114 |
| 52 526349.BO,0P0000TFS4,0 BSE · 526349 | 1.00 | — | — | 2.1% | 1.0 | 1.0 | 100.0 | 0 |
| 53 530369.BO,0P0000C4K3,2265 BSE · 530369 | 46.97 | 31.1 | 1.6 | 4.7% | 46.7 | 50.2 | 52.8 | 562 |
| 53 530621.BO,0P0000BLC6,9588 BSE · 530621 | 104.17 | 17.8 | 2.5 | 12.9% | 117.9 | 141.8 | 48.1 | 1.82 K |
| 53 530711.BO,0P0000BO0E,5545 BSE · 530711 | 63.43 | 25.2 | 2.3 | 8.5% | 67.5 | 73.4 | 41.4 | 239 |
| 53 531035.BO,0P0000BPND,46861 BSE · 531035 | 39.80 | 16,000.0 | 1.6 | -474.5% | 37.5 | 40.9 | 49.2 | 73.03 K |
| 53 531041.BO,0P0000BDN6,2656 BSE · 531041 | 393.85 | 12.7 | 1.0 | 5.9% | 390.3 | 402.4 | 53.2 | 2.18 K |
| 53 531144.BO,0P0000C8ZR,19399 BSE · 531144 | 16.79 | 0.7 | 2.0 | 9.3% | 15.4 | 19.3 | 56.0 | 4.58 K |
| 53 531346.BO,0P0000NJO9,489 BSE · 531346 | 30.58 | — | -2.1 | — | 31.2 | 32.6 | 48.8 | 1.07 K |
| 53 531357.BO,0P0000TEGN,165502 BSE · 531357 | 39.01 | 502.7 | 23.5 | 2.8% | 37.4 | 48.8 | 56.6 | 3.27 L |
| 53 531399.BO,0P0000EIRI,3039 BSE · 531399 | 229.90 | 26.4 | — | 16.5% | 258.9 | 246.9 | 41.6 | 20.89 K |
| 53 531727.BO,0P0000BP42,29748 BSE · 531727 | 59.24 | 17.5 | 3.0 | 15.2% | 58.2 | 61.2 | 50.6 | 9.09 K |
| 53 531994.BO,0P0000TEK5,0 BSE · 531994 | 122.85 | 182.1 | 11.2 | 3.9% | 138.5 | 157.1 | 35.6 | 86 |
| 53 532933.BO,0P0000D55G,26591 BSE · 532933 | 57.22 | 75.9 | 1.7 | 0.3% | 57.2 | 54.0 | 50.8 | 1.36 K |
| 53 LGB Forge Limited BSE · 533007 | 7.23 | — | — | — | 7.7 | 9.8 | 52.0 | 1.69 L |
| 53 Enkei Wheels (India) Limited BSE · 533477 | 445.00 | 161.5 | 5.1 | 2.1% | 483.3 | 500.6 | 39.5 | 5 |
| 53 Wardwizard Innovations & Mobility Limited BSE · 538970 | 7.52 | 267.8 | 15.0 | 6.1% | 8.3 | 12.7 | 46.7 | 3.91 L |
| 53 Talbros Engineering Limited BSE · 538987 | 677.35 | 17.7 | 2.4 | 13.1% | 615.0 | 601.8 | 63.8 | 4.45 K |
| 53 Sar Auto Products Limited BSE · 538992 | 1,887.80 | 965.5 | 58.6 | 2.4% | 1,997.9 | 1,922.9 | 30.3 | 0 |
| 53 Tirupati Tyres Limited BSE · 539040 | 6.95 | 1,096.5 | 1.0 | 1.8% | 8.0 | 9.6 | 37.9 | 2.02 L |
| 53 Universal Autofoundry Limited BSE · 539314 | 58.75 | 95.4 | 2.9 | 3.1% | 59.8 | 68.4 | 53.0 | 10.29 K |
| 53 Sal Automotive Limited BSE · 539353 | 197.35 | 27.0 | 3.2 | 12.5% | 217.6 | 244.9 | 41.7 | 235 |
| 53 Vishal Bearings Limited BSE · 539398 | 61.17 | 706.8 | 4.1 | -7.8% | 65.6 | 76.7 | 41.0 | 234 |
| 53 Naksh Precious Metals Limited BSE · 539402 | 5.80 | 34.9 | 1.6 | 7.0% | 5.5 | 6.4 | 50.5 | 3.73 K |
| 54 542013.BO,0P0001ERAV,5725 BSE · 542013 | 178.45 | 38.0 | 6.4 | 15.4% | 178.0 | 191.2 | 52.4 | 9.82 K |
| 54 542459.BO,0P0001GZ2L,1325 BSE · 542459 | 67.79 | — | 2.2 | -4.9% | 76.9 | 88.6 | 41.3 | 6.92 K |
| 54 New Swan Multitech Ltd BSE · 544082 | — | — | — | — | — | — | — | — |
| 54 544166.BO,0P0001SSMC,36000 BSE · 544166 | 131.20 | 77.7 | 12.9 | 10.1% | 137.9 | 118.8 | 50.8 | 7.20 K |
| 54 Resourceful Automobile Ltd BSE · 544236 | — | — | — | — | — | — | — | — |
| 54 CLN Energy Ltd BSE · 544347 | — | — | — | — | — | — | — | — |
| 54 Supertech Ev Ltd BSE · 544428 | — | — | — | — | — | — | — | — |
| 54 Zelio E Mobility Ltd BSE · 544563 | — | — | — | — | — | — | — | — |
| 54 Gallard Steel Ltd BSE · 544616 | — | — | — | — | — | — | — | — |
| FR Frontier Springs Limited NSE · FRONTSP | 1,636.20 | — | 11.2 | — | — | — | — | 42.45 K |
| ME Menon Pistons Limited NSE · MENNPIS | 57.62 | — | 3.6 | — | — | — | — | 18.19 K |
| PR Pradeep Metals Limited NSE · PRADPME | 374.65 | — | — | — | — | — | — | 14.67 K |
| VE Veljan Denison Limited NSE · VELJAN | 1,042.20 | — | — | — | — | — | — | 245 |
| 50 Goodyear India Limited BSE · 500168 | — | — | — | — | — | — | — | — |
| 50 500414.BO,0P0000ANQN,98368 BSE · 500414 | 272.30 | 82.4 | 19.1 | 37.4% | 327.8 | 298.2 | 35.5 | 4.70 L |
| 50 ZF Steering Gear (India) Limited BSE · 505163 | 813.45 | 29.8 | 2.0 | 3.2% | 771.9 | 999.8 | 65.1 | 802 |
| 50 505681.BO,0P0000C8DP,2144 BSE · 505681 | 583.00 | 26.0 | 1.1 | 5.0% | 594.1 | 611.3 | 50.9 | 15 |
| 50 Hawkins Cookers Limited BSE · 508486 | 7,527.80 | 40.1 | 13.8 | 29.9% | 7,929.5 | 8,366.1 | 39.9 | 414 |
| 52 Sayaji Hotels Limited BSE · 523710 | 285.50 | 48.3 | 4.4 | 1.3% | 280.9 | 285.2 | 55.1 | 257 |
| 52 Wim Plast Limited BSE · 526586 | 416.70 | 13.4 | 1.5 | 10.7% | 443.8 | 483.8 | 42.5 | 5.33 K |
| 53 Bhilwara Technical Textiles Limited BSE · 533108 | 35.55 | 22.0 | 1.6 | 4.2% | 37.4 | 43.3 | 48.5 | 365 |
| AB A B COTSPIN INDIA LIMITED NSE · ABCOTS | 225.13 | 32.9 | 3.7 | 9.2% | 386.3 | 416.8 | 16.2 | 66.83 K |
| AB Aditya Birla Fashion and Retail Limited NSE · ABFRL | 62.40 | — | 1.2 | -5.5% | 71.6 | 90.4 | 38.3 | 27.75 L |
| AB ADITYA BIRLA LIFES BRAN L NSE · ABLBL | 101.66 | — | 10.0 | — | 117.2 | — | 39.6 | 9.26 L |
| AD Archidply Decor Limited NSE · ADL | 71.63 | 2,387.7 | 0.8 | 0.1% | 75.5 | 84.5 | 45.0 | 2.88 K |
| AD Advani Hotels & Resorts (India) Limited NSE · ADVANIHOTR | 52.14 | 20.5 | 6.5 | 32.5% | 56.1 | 57.9 | 34.3 | 37.45 K |
| AD Advent Hotels International Limited NSE · ADVENTHTL | 159.19 | 13.9 | 0.0 | — | 208.6 | — | 35.6 | 2.30 L |
| AE Aeroflex Neu Limited NSE · AERONEU | 90.42 | 119.0 | 1.9 | 0.2% | 75.8 | 93.8 | 67.8 | 93.45 K |
| AG AGI Greenpac Limited NSE · AGI | 587.35 | 11.4 | 1.7 | 15.4% | 685.5 | 804.9 | 33.6 | 5.49 L |
| AH Asian Hotels (East) Limited NSE · AHLEAST | 156.66 | — | 1.3 | 7.2% | 139.9 | 146.2 | 60.0 | 1.36 K |
| AH Asian Hotels (West) Limited NSE · AHLWEST | — | — | — | — | — | — | — | — |
| AI Airo Lam Limited NSE · AIROLAM | 84.63 | 47.0 | 1.7 | 3.7% | 96.3 | 103.6 | 34.9 | 1.71 K |
| AK AKI India Limited NSE · AKI | 4.76 | 12.5 | 0.5 | 2.6% | 6.4 | 8.4 | 26.8 | 3.76 L |
| AK Akshar Spintex Limited NSE · AKSHAR | 0.49 | — | 0.5 | -5.0% | 0.5 | 0.6 | 48.0 | 20.81 L |
| AL Alok Industries Limited NSE · ALOKINDS | 13.57 | — | -0.3 | — | 15.5 | 17.7 | 34.3 | 58.48 L |
| AM Amber Enterprises India Limited NSE · AMBER | 8,163.50 | 175.5 | 7.8 | 10.7% | 6,620.7 | 7,156.6 | 67.7 | 2.95 L |
| AM Ambika Cotton Mills Limited NSE · AMBIKCO | 1,524.30 | 13.9 | 0.9 | 7.3% | 1,293.8 | 1,404.8 | 63.4 | 13.84 K |
| AM AMD Industries Limited NSE · AMDIND | 46.41 | — | 0.6 | 0.6% | 47.0 | 51.4 | 50.6 | 14.00 K |
| AN Antarctica Limited NSE · ANTGRAPHIC | 0.82 | — | 0.7 | -2.6% | 1.0 | 1.1 | 32.8 | 2.57 L |
| AP Apollo Tyres Limited NSE · APOLLOTYRE | 398.75 | 27.4 | 1.8 | 7.6% | 493.2 | 481.1 | 24.9 | 7.08 L |
| AR Archies Limited NSE · ARCHIES | 14.71 | — | 0.4 | -1.1% | 17.4 | 19.3 | 32.8 | 69.05 K |
| AR Arrow Greentech Limited NSE · ARROWGREEN | 551.25 | 16.2 | 3.9 | 33.5% | 495.6 | 578.4 | 60.9 | 51.33 K |
| AR Arvind Limited NSE · ARVIND | 442.00 | 28.6 | 2.7 | 9.3% | 330.5 | 330.4 | 77.9 | 13.11 L |
| AR Arvind Fashions Limited NSE · ARVINDFASN | 431.90 | — | 6.1 | -3.7% | 478.4 | 494.0 | 40.5 | 1.75 L |
| AS Asahi India Glass Limited NSE · ASAHIINDIA | 813.05 | 67.3 | 5.9 | 13.9% | 958.6 | 877.8 | 29.9 | 77.07 K |
| AS Automotive Stampings and Assemblies Limited NSE · ASAL | 491.30 | 40.3 | 53.5 | 192.1% | 473.9 | 513.3 | 51.9 | 40.91 K |
| AS Asian Hotels (North) Limited NSE · ASIANHOTNR | 298.60 | 14.3 | 3.2 | 71.4% | 313.5 | 334.2 | 43.8 | 4.71 K |
| AS ASK AUTOMOTIVE LIMITED NSE · ASKAUTOLTD | 425.60 | 29.6 | 7.4 | 23.7% | 462.4 | 480.8 | 34.6 | 88.06 K |
| AT Ather Energy Limited NSE · ATHERENERG | 924.25 | — | 13.3 | -194.1% | 703.7 | — | 69.7 | 50.47 L |
| AT Atlas Cycles (Haryana) Limited NSE · ATLASCYCLE | 99.07 | — | 0.2 | 2.5% | 97.7 | 114.0 | 51.3 | 7.82 K |
| AT Atul Auto Limited NSE · ATULAUTO | 476.90 | 36.2 | 6.0 | 4.9% | 439.1 | 462.5 | 59.7 | 2.01 L |
| AU Automotive Axles Limited NSE · AUTOAXLES | 1,724.60 | 16.7 | 2.8 | 15.8% | 1,884.0 | 1,771.0 | 37.3 | 13.15 K |
| AU Autoline Industries Limited NSE · AUTOIND | 71.94 | 21.3 | 1.8 | 11.8% | 75.6 | 75.8 | 45.4 | 1.72 L |
| AV Aditya Vision Limited NSE · AVL | 541.05 | 63.1 | 10.4 | 18.1% | 501.5 | 474.0 | 62.4 | 1.44 L |
| AV Avro India Limited NSE · AVROIND | 10.25 | 3.8 | 2.0 | 3.6% | 110.0 | 142.0 | 11.7 | 3.37 L |
| AX Axita Cotton Limited NSE · AXITA | 8.00 | 160.0 | 4.6 | 2.9% | 10.6 | 9.3 | 32.1 | 5.60 L |
| AY AYM Syntex Limited NSE · AYMSYNTEX | 232.70 | — | 2.3 | 2.0% | 172.1 | 195.4 | 72.7 | 38.39 K |
| BA Bajaj Auto Limited NSE · BAJAJ-AUTO | 10,397.00 | 32.7 | 7.9 | 20.8% | 9,580.6 | 9,139.0 | 63.3 | 4.09 L |
| BA Bajaj Electricals Limited NSE · BAJAJELEC | 385.55 | 124.0 | 2.7 | 7.7% | 442.7 | 554.2 | 35.0 | 2.23 L |
| BA SHREE TIRUPATI BALAJEE L NSE · BALAJEE | 31.91 | 20.2 | 0.9 | 8.7% | 37.0 | 44.8 | 30.7 | 18.97 K |
| BA Balkrishna Paper Mills Limited NSE · BALKRISHNA | 18.25 | — | -0.4 | — | 18.3 | 20.7 | 52.8 | 16.19 K |
| BA Balkrishna Industries Limited NSE · BALKRISIND | 2,110.60 | 31.1 | 4.1 | 15.9% | 2,364.5 | 2,426.3 | 35.7 | 1.31 L |
| BA Banaras Beads Limited NSE · BANARBEADS | 113.72 | 40.0 | 1.4 | 5.5% | 120.6 | 122.5 | 47.2 | 681 |
| BA Banco Products (India) Limited NSE · BANCOINDIA | 593.25 | 17.4 | 5.5 | 30.1% | 652.6 | 645.0 | 40.0 | 1.84 L |
| BA Bang Overseas Limited NSE · BANG | 38.04 | 10.0 | 0.6 | -2.5% | 46.1 | 51.8 | 27.7 | 9.54 K |
| BA Banswara Syntex Limited NSE · BANSWRAS | 121.04 | 16.2 | 0.7 | 4.0% | 112.6 | 128.5 | 57.2 | 11.08 K |
| BA Bannari Amman Spinning Mills Ltd NSE · BASML | 23.87 | 10.6 | 0.4 | 1.7% | 25.3 | 28.9 | 44.6 | 1.01 L |
| BA Bata India Limited NSE · BATAINDIA | 699.65 | 50.5 | 6.2 | 21.0% | 888.7 | 1,096.2 | 11.6 | 75.11 K |
| BB B&B Triplewall Containers Limited NSE · BBTCL | 191.26 | 18.9 | 3.7 | -5.0% | 192.6 | 187.5 | 47.5 | 3.90 K |
| BC Brand Concepts Limited NSE · BCONCEPTS | 232.51 | 55.9 | 4.0 | 6.6% | 299.6 | 325.3 | 28.1 | 3.71 K |
| BE Bella Casa Fashion & Retail Limited NSE · BELLACASA | 251.55 | 16.8 | 2.2 | 10.6% | 341.5 | — | 24.9 | 5.28 K |
| BE BELRISE INDUSTRIES LTD NSE · BELRISE | 205.30 | 38.3 | 3.6 | 13.2% | 177.1 | — | 59.2 | 38.34 L |
| BH Bhandari Hosiery Exports Limited NSE · BHANDARI | 3.64 | 11.7 | 0.5 | 5.0% | 3.9 | 4.8 | 46.7 | 9.02 L |
| BH Bharat Forge Limited NSE · BHARATFORG | 1,913.00 | 81.2 | 9.7 | 10.2% | 1,514.3 | 1,316.6 | 74.3 | 10.99 L |
| BH Bharat Gears Limited NSE · BHARATGEAR | 110.18 | 12.9 | 1.4 | 2.8% | 108.9 | 100.9 | 47.9 | 44.28 K |
| BH Bharat Seats Limited NSE · BHARATSE | 188.46 | 29.3 | 5.4 | 16.8% | 168.7 | 149.3 | 60.2 | 2.99 L |
| BI Bhartiya International Ltd. NSE · BIL | 714.25 | 24.9 | 2.1 | 3.5% | 740.7 | 787.9 | 43.2 | 1.37 K |
| BI Bimetal Bearings Limited NSE · BIMETAL | 575.30 | — | — | — | — | — | — | 1 |
| BL Blue Coast Hotels Limited NSE · BLUECOAST | 25.87 | 21.4 | -2.1 | — | 33.2 | 41.4 | 31.4 | 1.83 K |
| BL BLUESTONE JEWEL LFSTL LTD NSE · BLUESTONE | 474.20 | 456.0 | 4.7 | 0.7% | 482.0 | — | 49.9 | 2.87 L |
| BO The Bombay Dyeing and Manufacturing Company Limited NSE · BOMDYEING | 120.55 | 143.5 | 1.0 | 20.7% | 125.4 | 152.5 | 45.9 | 10.72 L |
| BO BORANA WEAVES LIMITED NSE · BORANA | 332.10 | 37.4 | 3.6 | 49.5% | 316.8 | — | 46.5 | 42.75 K |
| BO Borosil Limited NSE · BOROLTD | 236.68 | 37.7 | 3.6 | 9.2% | 272.5 | 323.6 | 31.9 | 56.32 K |
| BO Borosil Scientific Limited NSE · BOROSCI | 113.81 | 62.9 | 2.6 | 6.6% | 115.8 | 136.2 | 49.4 | 49.31 K |
| BO Bosch Home Comfort India Limited NSE · BOSCH-HCIL | 1,436.30 | 318.5 | 8.1 | 9.2% | — | — | 54.1 | 21.42 K |
| BO Bosch Limited NSE · BOSCHLTD | 36,510.00 | 39.0 | 7.8 | 14.6% | 36,725.5 | 36,379.5 | 48.3 | 17.00 K |
| BR BRIGADE HOTEL VENTURE LTD NSE · BRIGHOTEL | 61.20 | 48.2 | 2.6 | 23.2% | 66.6 | — | 40.7 | 1.19 L |
| BS BSL Limited NSE · BSL | 125.18 | 35.3 | 1.1 | 6.8% | 144.7 | 157.8 | 31.3 | 7.31 K |
| BT Bhilwara Technical Textiles Limited NSE · BTTL | 33.59 | 168.0 | — | 4.2% | — | — | — | 4.05 K |
| BU Shankara Buildpro Limited NSE · BUILDPRO | 1,099.90 | — | 5.7 | — | — | — | 67.4 | 29.14 K |
| BU Butterfly Gandhimathi Appliances Limited NSE · BUTTERFLY | 708.60 | 29.3 | 3.1 | 10.0% | 633.9 | 700.9 | 72.5 | 49.11 L |
| BY The Byke Hospitality Limited NSE · BYKE | 51.95 | 47.2 | 0.9 | 2.1% | 52.5 | 69.9 | 49.0 | 44.40 K |
| CA Campus Activewear Limited NSE · CAMPUS | 243.61 | 52.8 | 9.6 | 16.0% | 257.6 | 269.9 | 40.4 | 1.75 L |
| CA Cantabil Retail India Limited NSE · CANTABIL | 218.77 | 20.6 | 5.0 | 19.0% | 271.6 | 258.3 | 27.8 | 3.04 L |
| CA CARRARO INDIA LIMITED NSE · CARRARO | 580.45 | 29.3 | 6.5 | 19.2% | 533.3 | 479.4 | 61.9 | 91.71 K |
| CA CarTrade Tech Limited NSE · CARTRADE | 1,892.20 | 47.5 | 3.5 | 6.1% | 2,557.6 | 2,321.4 | 35.7 | 5.69 L |
| CA Carysil Limited NSE · CARYSIL | 891.25 | 28.2 | 4.6 | 12.1% | 867.6 | 871.8 | 51.5 | 58.42 K |
| CC Country Club Hospitality & Holidays Limited NSE · CCHHL | 13.62 | 26.7 | 0.6 | 1.4% | 14.5 | 16.5 | 44.2 | 9.61 K |
| CE CEAT Limited NSE · CEATLTD | 3,142.80 | 23.0 | 3.1 | 10.8% | 3,726.1 | 3,643.2 | 30.7 | 1.74 L |
| CE Celebrity Fashions Limited NSE · CELEBRITY | 7.62 | — | 4.6 | -88.9% | 8.3 | 11.2 | 41.3 | 23.80 K |
| CE Cello World Limited NSE · CELLO | 401.65 | 28.7 | 4.1 | 15.6% | 512.2 | 576.7 | 20.0 | 83.88 K |
| CE Century Enka Limited NSE · CENTENKA | 433.05 | 13.9 | 0.7 | 4.7% | 439.6 | 469.3 | 46.2 | 20.76 K |
| CH Chalet Hotels Limited NSE · CHALET | 759.15 | 27.4 | 5.1 | 4.7% | 855.3 | 908.9 | 34.9 | 41.13 K |
| CH Cheviot Company Limited NSE · CHEVIOT | 1,214.20 | 10.1 | 0.9 | 8.9% | 1,073.7 | 1,123.8 | 61.0 | 3.92 K |
| CI CIE Automotive India Limited NSE · CIEINDIA | 462.70 | 20.3 | 2.5 | 11.1% | 417.9 | 423.1 | 62.3 | 4.62 L |
| CL CLC Industries Limited NSE · CLCIND | 11.98 | — | 0.0 | -462.0% | 247.7 | 271.9 | 1.4 | 24 |
| CO Coffee Day Enterprises Limited NSE · COFFEEDAY | 24.76 | 13.8 | 0.2 | -2.2% | 32.5 | 36.6 | 26.0 | 10.33 L |
| CO Commercial Syn Bags Limited NSE · COMSYN | 153.01 | 22.6 | 3.8 | 11.4% | 150.4 | 139.8 | 45.8 | 23.35 K |
| CO Cosmo First Limited NSE · COSMOFIRST | 762.85 | 13.6 | 1.2 | 9.1% | 672.5 | 882.4 | 62.1 | 83.40 K |
| CR Craftsman Automation Limited NSE · CRAFTSMAN | 8,688.00 | 62.0 | 6.0 | 6.8% | 7,554.3 | 6,593.0 | 65.7 | 2.00 L |
| CR Crompton Greaves Consumer Electricals Limited NSE · CROMPTON | 282.05 | 39.4 | 4.9 | 16.4% | 252.4 | 300.4 | 65.6 | 54.20 L |
| DA Damodar Industries Limited NSE · DAMODARIND | 29.94 | 7.7 | 0.4 | 3.8% | 29.2 | 33.8 | 54.1 | 1.30 K |
| DA Dangee Dums Limited NSE · DANGEE | 3.45 | — | 3.3 | -3.3% | 3.5 | 4.2 | 53.5 | 58.22 K |
| DC DCM Nouvelle Limited NSE · DCMNVL | 152.55 | 38.7 | 0.6 | 2.8% | 134.2 | 158.9 | 59.7 | 9.34 K |
| DE Delta Corp Limited NSE · DELTACORP | 72.14 | 22.6 | 0.9 | 3.8% | 69.3 | 79.9 | 54.2 | 19.16 L |
| DE Delta Manufacturing Limited NSE · DELTAMAGNT | 60.70 | — | 6.9 | -82.8% | 66.7 | 78.9 | 36.5 | 4.42 K |
| DE Devyani International Limited NSE · DEVYANI | 114.08 | — | 8.8 | 0.8% | 129.9 | 157.4 | 37.7 | 19.43 L |
| DI Digidrive Distributors Limited NSE · DIGIDRIVE | 22.18 | 6.9 | 0.3 | 2.9% | 24.8 | 29.4 | 39.6 | 17.65 K |
| DI Digjam Limited NSE · DIGJAMLMTD | 45.49 | 56.9 | 20.8 | -196.5% | 49.4 | 47.0 | 40.6 | 5.07 K |
| DI Divgi TorqTransfer Systems Limited NSE · DIVGIITTS | 718.65 | 59.7 | 3.8 | 4.1% | 617.2 | 614.5 | 70.6 | 34.41 K |
| DO Dollar Industries Limited NSE · DOLLAR | 275.80 | 15.0 | 2.0 | 10.6% | 333.8 | 363.1 | 22.5 | 1.02 L |
| DO Donear Industries Limited NSE · DONEAR | 90.21 | 13.9 | 1.9 | 13.6% | 91.6 | 99.7 | 48.8 | 44.32 K |
| DP D. P. Abhushan Limited NSE · DPABHUSHAN | 953.50 | 11.7 | 5.0 | 27.9% | 1,350.0 | 1,473.6 | 25.7 | 54.54 K |
| DY Dynamatic Technologies Limited NSE · DYNAMATECH | 10,754.00 | 202.0 | 11.0 | 6.0% | 9,389.6 | 7,839.6 | 56.9 | 31.02 K |
| EA Easy Trip Planners Limited NSE · EASEMYTRIP | 7.35 | — | 3.3 | 14.9% | 7.2 | 8.9 | 53.2 | 1.12 Cr |
| EA Eastern Silk Industries Limited NSE · EASTSILK | 70.99 | 1,183.2 | 0.5 | 6.4% | 78.9 | 38.6 | 42.0 | 4.11 K |
| EI Eicher Motors Limited NSE · EICHERMOT | 7,126.00 | 36.6 | 8.9 | 22.2% | 7,236.7 | 6,903.8 | 48.0 | 3.64 L |
| EI EIH Associated Hotels Limited NSE · EIHAHOTELS | 317.55 | 20.2 | 3.8 | 17.1% | 344.6 | 371.6 | 37.5 | 22.82 K |
| EI EIH Limited NSE · EIHOTEL | 317.90 | 30.9 | 4.4 | 16.0% | 347.9 | 371.1 | 38.4 | 1.30 L |
| EL Elgi Rubber Company Limited NSE · ELGIRUBCO | 49.98 | — | 1.5 | -2.4% | 45.5 | 57.1 | 57.3 | 53.72 K |
| EM Electronics Mart India Limited NSE · EMIL | 113.53 | 46.7 | 2.7 | 10.5% | 102.3 | 127.6 | 59.9 | 6.43 L |
