The telecom basket on the Indian market — listed companies tracked via end-of-day data from NSE and BSE.
| Company | Price (₹) | P/E | P/B | RoE | SMA 50 | SMA 200 | RSI 14 | Volume |
|---|---|---|---|---|---|---|---|---|
| 51 Media Matrix Worldwide Limited BSE · 512267 | 9.44 | 327.8 | 7.5 | 8.7% | 10.0 | 12.4 | 51.5 | 14.44 K |
| AF Affle 3i Limited NSE · AFFLE | 1,456.20 | 46.6 | 6.3 | 13.0% | 1,655.2 | 1,818.8 | 38.7 | 3.20 L |
| AQ Aqylon Nexus Limited NSE · AQYLON | 56.52 | 245.7 | -209.5 | — | — | — | — | 26.53 L |
| BA B.A.G. Films and Media Limited NSE · BAGFILMS | 4.87 | 22.1 | 0.6 | 4.0% | 5.8 | 6.6 | 32.1 | 67.58 K |
| BA Balaji Telefilms Limited NSE · BALAJITELE | 90.48 | 14.8 | 1.9 | 13.3% | 102.6 | 102.4 | 39.4 | 20.81 L |
| BC Brightcom Group Limited NSE · BCG | 10.68 | 2.5 | 0.2 | 8.2% | 10.5 | 12.4 | 57.6 | 55.35 L |
| BH Bharti Airtel Limited NSE · BHARTIARTL | 1,938.10 | 38.3 | 8.9 | 29.5% | 1,839.6 | 1,960.2 | 64.6 | 1.39 Cr |
| BH BHARTI HEXACOM LIMITED NSE · BHARTIHEXA | 1,597.60 | 45.5 | 11.2 | 25.2% | 1,659.4 | 1,745.4 | 52.5 | 3.28 L |
| BT Bodhi Tree Multimedia Limited NSE · BTML | 6.43 | 128.6 | 1.2 | 14.9% | 7.7 | 8.3 | 38.8 | 58.03 K |
| CI Cineline India Limited NSE · CINELINE | 79.45 | — | 2.0 | -12.3% | 85.9 | 88.1 | 35.6 | 38.14 K |
| CI Cinevista Limited NSE · CINEVISTA | 16.20 | — | 1.8 | -62.6% | 15.7 | 17.1 | 55.2 | 29.09 K |
| CR Creative Eye Limited NSE · CREATIVEYE | 6.99 | — | 0.7 | -3.6% | 7.0 | 7.6 | 51.7 | 44.92 K |
| CY Cyber Media (India) Limited NSE · CYBERMEDIA | 17.23 | 40.1 | -2.3 | — | 16.5 | 16.8 | 53.2 | 14.04 K |
| DB D. B. Corp Limited NSE · DBCORP | 209.32 | 11.6 | 1.7 | 16.7% | 243.0 | 256.1 | 29.7 | 92.29 K |
| DE DEN Networks Limited NSE · DEN | 25.63 | 7.4 | 0.4 | 4.4% | 29.5 | 33.8 | 29.6 | 3.29 L |
| DG Digicontent Limited NSE · DGCONTENT | 28.09 | 26.8 | 4.6 | 89.0% | 30.5 | 37.0 | 44.8 | 2.61 K |
| DI Dish TV India Limited NSE · DISHTV | 3.39 | — | -0.2 | — | 3.8 | 4.8 | 38.1 | 13.26 L |
| DN Diligent Media Corporation Limited NSE · DNAMEDIA | 2.99 | 29.9 | -0.1 | — | 3.6 | 4.4 | 39.8 | 30.01 K |
| EN Entertainment Network (India) Limited NSE · ENIL | 112.21 | — | 0.7 | 1.5% | 115.8 | 138.0 | 40.5 | 41.66 K |
| GT GTL Limited NSE · GTL | 7.75 | — | -0.0 | — | 7.8 | 9.0 | 55.0 | 3.75 L |
| GT GTPL Hathway Limited NSE · GTPL | 67.04 | 47.9 | 0.7 | 1.4% | 85.6 | 104.2 | 25.7 | 20.14 K |
| HA Hathway Cable and Datacom Limited NSE · HATHWAY | 10.04 | 21.8 | 0.4 | 1.8% | 11.6 | 13.8 | 31.1 | 15.90 L |
| HM Hindustan Media Ventures Limited NSE · HMVL | 63.40 | 7.0 | 0.3 | 5.1% | 68.7 | 79.8 | 34.8 | 4.11 K |
| HT HT Media Limited NSE · HTMEDIA | 21.25 | 2,125.0 | 0.3 | 0.1% | 22.7 | 23.4 | 38.2 | 25.56 K |
| ID Vodafone Idea Limited NSE · IDEA | 12.86 | — | -1.3 | — | 11.3 | 8.8 | 66.8 | 132.44 Cr |
| IM Imagicaaworld Entertainment Limited NSE · IMAGICAA | 42.07 | 155.8 | 2.1 | 6.2% | 48.5 | 56.8 | 28.4 | 10.38 L |
| IN IndiaMART InterMESH Limited NSE · INDIAMART | 1,949.00 | 19.4 | 5.4 | 25.2% | 2,168.3 | 2,388.8 | 29.9 | 97.65 K |
| IN Indus Towers Limited NSE · INDUSTOWER | 430.90 | 15.9 | 2.8 | 30.6% | 423.1 | 389.5 | 55.3 | 1.21 Cr |
| JA Jagran Prakashan Limited NSE · JAGRAN | 67.08 | 8.9 | 0.7 | 6.7% | 68.6 | 70.8 | 48.4 | 1.36 L |
| JU Just Dial Limited NSE · JUSTDIAL | 518.15 | 8.9 | 0.9 | 9.7% | 667.2 | 796.5 | 24.0 | 1.16 L |
| MA Matrimony.com Limited NSE · MATRIMONY | 421.95 | 27.8 | 3.7 | 18.7% | 516.7 | 513.6 | 28.5 | 6.36 K |
| MM Media Matrix Worldwide Limited NSE · MMWL | 14.14 | — | — | — | — | — | — | 1.22 L |
| MP MPS Limited NSE · MPSLTD | 1,805.70 | 17.7 | 5.9 | 31.1% | 1,858.0 | 2,223.5 | 54.3 | 43.31 K |
| MT Mahanagar Telephone Nigam Limited NSE · MTNL | 28.58 | — | -0.1 | — | 33.3 | 41.9 | 35.4 | 9.70 L |
| MU Mukta Arts Limited NSE · MUKTAARTS | 52.00 | — | -1.9 | — | 60.3 | 70.6 | 34.2 | 4.13 K |
| NA Info Edge (India) Limited NSE · NAUKRI | 925.95 | 44.6 | 1.3 | 2.8% | 1,234.0 | 1,352.7 | 17.7 | 36.44 L |
| NA Navneet Education Limited NSE · NAVNETEDUL | 141.14 | 9.4 | 1.7 | 41.3% | 146.0 | 147.1 | 43.3 | 1.02 L |
| NA Nazara Technologies Limited NSE · NAZARA | 298.95 | — | 3.0 | 2.7% | 266.5 | 290.2 | 64.6 | 79.34 L |
| ND NDL Ventures Limited NSE · NDLVENTURE | 119.42 | 442.3 | 7.1 | 1.5% | 96.9 | 82.6 | 68.6 | 12.54 K |
| ND New Delhi Television Limited NSE · NDTV | 74.47 | — | -5.9 | -368.0% | 87.1 | 116.3 | 37.5 | 1.33 L |
| NE Network18 Media & Investments Limited NSE · NETWORK18 | 31.40 | 31.7 | 1.1 | 3.1% | 39.1 | 49.1 | 27.5 | 39.47 L |
| NE Next Mediaworks Limited NSE · NEXTMEDIA | 4.01 | 0.4 | -1.2 | — | 5.4 | 6.3 | 28.8 | 14.38 K |
| OD Odigma Consultancy Solutions Limited NSE · ODIGMA | 30.42 | — | 1.4 | 0.7% | 30.8 | 36.6 | 55.2 | 17.77 K |
| ON OnMobile Global Limited NSE · ONMOBILE | 53.30 | 32.7 | 0.9 | -6.5% | 55.3 | 57.5 | 47.9 | 2.35 L |
| OR Ortel Communications Limited NSE · ORTEL | 1.33 | — | -0.1 | — | 1.5 | 1.7 | 35.9 | 40.29 K |
| PF Prime Focus Limited NSE · PFOCUS | 288.80 | — | 6.1 | -49.7% | 237.5 | 173.4 | 62.4 | 7.93 L |
| PN Pritish Nandy Communications Ltd NSE · PNC | 26.87 | — | 0.4 | -1.3% | 26.0 | 28.4 | 57.5 | 22.29 K |
| PV PVR INOX Limited NSE · PVRINOX | 1,007.90 | 456.1 | 1.4 | -4.0% | 1,016.4 | 1,048.7 | 47.7 | 1.45 L |
| RA Radaan Mediaworks India Limited NSE · RADAAN | 3.06 | — | -1.3 | — | 3.3 | 3.6 | 42.7 | 31.59 K |
| RA Music Broadcast Limited NSE · RADIOCITY | 6.22 | — | 0.4 | -6.8% | 6.5 | 8.1 | 45.2 | 39.65 K |
| RA RailTel Corporation of India Limited NSE · RAILTEL | 318.20 | 32.2 | 4.9 | 15.0% | 343.5 | 368.4 | 40.1 | 9.05 L |
| RA Raj Television Network Limited NSE · RAJTV | 20.61 | — | 1.1 | -17.0% | 37.1 | 41.6 | 14.3 | 15.18 K |
| RC Reliance Communications Limited NSE · RCOM | 1.07 | — | 0.0 | — | 1.1 | 1.4 | 49.4 | 22.37 L |
| RK R K SWAMY LIMITED NSE · RKSWAMY | 89.58 | 24.4 | 1.7 | 7.5% | 105.7 | 145.3 | 35.8 | 24.51 K |
| RO Route Mobile Limited NSE · ROUTE | 500.80 | 16.9 | 1.3 | 13.1% | 629.0 | 798.1 | 28.0 | 1.03 L |
| SA SAB Events & Governance Now Media Limited NSE · SABEVENTS | 14.22 | — | — | — | 9.9 | 7.0 | 89.1 | 46.81 K |
| SA Sambhaav Media Limited NSE · SAMBHAAV | 7.74 | — | 1.3 | -0.1% | 9.0 | 7.7 | 29.8 | 16.15 K |
| SA The Sandesh Limited NSE · SANDESH | 998.10 | 6.9 | 1.3 | 5.7% | 1,057.4 | 1,148.1 | 37.1 | 1.01 K |
| SA Saregama India Limited NSE · SAREGAMA | 392.35 | 39.3 | 4.2 | 12.9% | 350.7 | 443.8 | 61.7 | 1.06 Cr |
| SC S Chand And Company Limited NSE · SCHAND | 167.72 | 12.3 | 0.6 | 6.4% | 161.6 | 190.6 | 57.1 | 33.50 K |
| SH Shemaroo Entertainment Limited NSE · SHEMAROO | 98.07 | — | 0.8 | -18.0% | 102.9 | 112.6 | 43.9 | 6.99 K |
| SI Signpost India Limited NSE · SIGNPOST | 269.85 | 28.8 | 5.6 | 15.4% | 228.2 | 233.7 | 59.7 | 34.19 K |
| SI Silly Monks Entertainment Limited NSE · SILLYMONKS | 15.80 | — | 2.5 | 2.7% | 20.0 | 18.5 | 28.4 | 11.34 K |
| SI SITI Networks Limited NSE · SITINET | 0.35 | — | -0.0 | — | 0.4 | 0.5 | 48.6 | 3.71 L |
| ST STL NETWORKS LIMITED NSE · STLNETWORK | 25.59 | — | 1.7 | — | 22.8 | — | 54.1 | 25.50 L |
| SU Sun TV Network Limited NSE · SUNTV | 521.10 | 13.0 | 2.0 | 14.6% | 557.7 | 568.7 | 38.4 | 2.95 L |
| SU Suyog Telematics Limited NSE · SUYOG | 761.15 | 34.0 | 2.0 | 10.1% | 631.1 | 764.2 | 61.3 | 19.52 K |
| TA Tata Communications Limited NSE · TATACOMM | 1,668.40 | 45.7 | 15.8 | 29.1% | 1,689.7 | 1,713.6 | 57.2 | 1.34 L |
| TI Tips Films Limited NSE · TIPSFILMS | 366.60 | — | 4.7 | -100.0% | 398.9 | 465.1 | 42.5 | 3.44 K |
| TI Tips Music Limited NSE · TIPSMUSIC | 640.85 | 37.8 | 33.5 | 83.4% | 557.3 | 576.6 | 66.5 | 2.19 L |
| TO Touchwood Entertainment Limited NSE · TOUCHWOOD | 70.20 | 16.3 | 2.0 | 13.0% | 94.5 | 99.6 | 24.9 | 1.87 K |
| TT Tata Teleservices (Maharashtra) Limited NSE · TTML | 41.67 | — | -0.4 | — | 46.1 | 56.4 | 39.7 | 18.33 L |
| TV T.V. Today Network Limited NSE · TVTODAY | 110.19 | 38.0 | 0.8 | 8.4% | 129.0 | 147.6 | 32.6 | 1.07 L |
| TV TV Vision Limited NSE · TVVISION | 5.31 | — | -0.1 | — | 7.3 | 7.0 | 36.0 | 13.35 K |
| UF UFO Moviez India Limited NSE · UFO | 75.01 | 14.8 | 0.9 | 3.2% | 78.7 | 75.3 | 47.6 | 70.18 K |
| UN Uniinfo Telecom Services Limited NSE · UNIINFO | 14.50 | — | 0.5 | -2.1% | 15.8 | 17.6 | 43.0 | 5.25 K |
| ZE Zee Entertainment Enterprises Limited NSE · ZEEL | 84.57 | 14.4 | 0.8 | 5.9% | 88.9 | 110.0 | 43.2 | 1.81 Cr |
| ZE Zee Media Corporation Limited NSE · ZEEMEDIA | 8.17 | — | 2.7 | -54.1% | 8.7 | 11.7 | 47.4 | 9.15 L |
| 50 500346.BO,0P0000AM3F,4984 BSE · 500346 | 56.59 | 7.2 | 2.8 | -1.3% | 60.9 | 56.3 | 45.8 | 6.73 K |
| 51 Quadrant Televentures Limited BSE · 511116 | 0.27 | — | -0.1 | — | 0.4 | 0.4 | 30.8 | 3.06 L |
| 51 511658.BO,0P0000C8QY,68458 BSE · 511658 | 19.48 | 39.5 | 5.0 | 13.2% | 18.5 | 23.9 | 63.5 | 18.79 K |
| 51 G.R.Cables Limited BSE · 517564 | — | — | — | — | — | — | — | — |
| 52 ADC India Communications Limited BSE · 523411 | 1,314.90 | 29.0 | 11.9 | 35.0% | 1,342.6 | 1,364.7 | 44.6 | 955 |
| 52 526775.BO,0P0000AOUD,8766 BSE · 526775 | 1,018.55 | 45.5 | 8.8 | 15.6% | 802.0 | 643.5 | 72.8 | 28.40 K |
| 53 532975.BO,0P0000N0B3,15535 BSE · 532975 | 10.06 | 38.2 | -16.0 | 12.8% | 9.9 | 11.1 | 54.9 | 9.18 K |
| 53 City Online Services Limited BSE · 538674 | 6.51 | 9.8 | -9.7 | — | 6.6 | 7.6 | 60.4 | 18 |
| 54 543622.BO,0P0001PV2E,2400 BSE · 543622 | 72.00 | — | 4.8 | -4.1% | 93.1 | 119.3 | 28.4 | 0 |
| 54 543971.BO,0P0001RHEK,42200 BSE · 543971 | 338.20 | 408.4 | 135.2 | 25.1% | 348.2 | 402.7 | 53.2 | 1.38 L |
This page tracks 88 companies across 11 industries in the Telecom space, computed from end-of-day NSE and BSE data.
Use the table above to filter by gainers / losers, search by ticker, and click through to company detail pages for ratios, peers, and quarterly financials.
Disclosure · This is analysis, not investment advice. Verify with a SEBI-registered advisor.