The metals basket on the Indian market — listed companies tracked via end-of-day data from NSE and BSE.
| Company | Price (₹) | P/E | P/B | RoE | SMA 50 | SMA 200 | RSI 14 | Volume |
|---|---|---|---|---|---|---|---|---|
| 50 500014.BO,0P0000CCU3,16206 BSE · 500014 | 4.77 | 43.1 | 0.6 | 0.7% | 4.9 | 5.1 | 47.8 | 2.55 K |
| 50 500058.BO,0P0000AZ0F,123312 BSE · 500058 | 11.51 | 13.6 | -2.6 | — | 11.4 | 13.1 | 53.0 | 23.41 K |
| 50 502015.BO,0P0000C76Z,71365 BSE · 502015 | 28.90 | 9.5 | 0.7 | 7.2% | 28.0 | 31.5 | 59.2 | 6.19 K |
| 50 505693.BO,0P0000TEB5,107142 BSE · 505693 | 8.54 | 19.4 | 3.4 | -1.2% | 9.6 | 9.6 | 39.8 | 48.70 K |
| 50 506003.BO,0P0000B1T5,422 BSE · 506003 | 54.34 | — | 1.9 | 22.9% | 66.7 | 74.3 | 35.7 | 2.96 K |
| 50 506180.BO,0P0000TFNE,0 BSE · 506180 | 429.90 | 6.8 | 1.9 | 13.6% | 508.0 | 563.8 | 34.4 | 1 |
| 51 511672.BO,0P0000B35E,12229 BSE · 511672 | 31.36 | 12.9 | 0.4 | 5.1% | 32.8 | 36.1 | 45.1 | 50.14 K |
| 51 512024.BO,0P0000BST8,0 BSE · 512024 | — | — | — | — | — | — | — | — |
| 51 512068.BO,0P0000AKHW,466935 BSE · 512068 | 131.45 | — | 6.0 | -13.1% | 109.9 | 128.6 | 58.2 | 8.63 L |
| 51 512165.BO,0P00016JIL,533 BSE · 512165 | 24.91 | 67.3 | 4.9 | 9.1% | 29.0 | 31.7 | 41.1 | 11.17 K |
| 51 513005.BO,0P0000C000,111 BSE · 513005 | 44.29 | — | 0.7 | -343.4% | 44.7 | 45.4 | 51.8 | 2.25 K |
| 51 Onix Solar Energy Limited BSE · 513119 | — | — | — | — | — | — | — | — |
| 51 513309.BO,0P0000BUZK,33531 BSE · 513309 | 8.73 | 5.1 | 0.9 | 7.9% | 8.6 | 10.1 | 47.5 | 16.34 K |
| 51 513430.BO,0P0000TEDX,226 BSE · 513430 | 28.00 | 114.1 | 3.4 | 3.6% | 30.7 | 31.3 | 43.3 | 0 |
| 51 513496.BO,0P0000TEDC,247 BSE · 513496 | 240.00 | 94.3 | — | 17.2% | 186.6 | 150.9 | 78.3 | 386 |
| 51 513498.BO,0P0000AFU3,7357 BSE · 513498 | 83.94 | 15.2 | 5.9 | 24.8% | 91.1 | 118.8 | 40.5 | 2.81 K |
| 51 513544.BO,0P0000NJSI,0 BSE · 513544 | — | — | — | — | — | — | — | — |
| 51 513693.BO,0P0000CMRB,6188 BSE · 513693 | 31.12 | 258.9 | 0.9 | -3.5% | 27.7 | 32.0 | 63.5 | 587 |
| 52 Indsil Hydro Power and Manganese Limited BSE · 522165 | 40.00 | 1.5 | 1.3 | 41.2% | 42.9 | 48.0 | 44.9 | 7.66 K |
| 52 526747.BO,0P0000EHN3,6329 BSE · 526747 | 275.50 | 7.9 | 0.7 | 7.1% | 216.6 | 230.4 | 66.7 | 5.75 K |
| 53 530037.BO,0P0000Q5RC,1500 BSE · 530037 | 71.00 | 1.8 | 4.4 | -21.8% | 78.5 | 92.5 | 39.0 | 3.15 K |
| 53 530129.BO,0P0000B0JQ,18560 BSE · 530129 | 1,501.05 | 17.8 | 2.5 | 13.7% | 1,536.9 | 1,694.5 | 51.2 | 821 |
| 53 531667.BO,0P0000TEBV,0 BSE · 531667 | 29.39 | 51.9 | 7.8 | 18.1% | 29.0 | 33.6 | 55.9 | 11 |
| 53 531778.BO,0P0000C55K,8291 BSE · 531778 | 22.17 | 78.9 | 7.8 | 0.9% | 27.0 | 37.8 | 35.6 | 2.50 K |
| 53 531869.BO,0P0000B0K2,23952 BSE · 531869 | 4.01 | 118.2 | 1.0 | 4.1% | 4.1 | 4.3 | 44.2 | 61.37 K |
| 53 531979.BO,0P0000AQW3,8879 BSE · 531979 | 101.20 | 64.9 | 0.5 | 8.8% | 94.6 | 74.2 | 44.9 | 9.78 K |
| 53 532362.BO,0P0000BWVF,5340 BSE · 532362 | 159.00 | 83.4 | 2.4 | 2.8% | 124.6 | 114.4 | 63.1 | 3.44 K |
| 53 532656.BO,0P0000BZGQ,248275 BSE · 532656 | 2.82 | — | 0.8 | -45.9% | 2.8 | 3.3 | 51.4 | 17.80 K |
| 53 Bothra Metals and Alloys Limited BSE · 535279 | 10.07 | 62.6 | 1.3 | 2.0% | 10.8 | 11.2 | 8.7 | 0 |
| 53 Chennai Ferrous Industries Limited BSE · 539011 | 97.73 | 17.8 | 0.9 | 7.7% | 104.5 | 118.2 | 43.6 | 938 |
| 53 Palco Metals Limited BSE · 539121 | 124.35 | 2.9 | 1.7 | 54.3% | 126.2 | 159.9 | 49.2 | 1.64 K |
| 54 Starlineps Enterprises Limited BSE · 540492 | 8.49 | 529.0 | 130.6 | 20.0% | 4.7 | 5.5 | 96.4 | 96.10 L |
| 54 541634.BO,0P0001DZXI,4159 BSE · 541634 | 15.20 | 134.2 | 1.7 | -5.0% | 19.6 | 23.9 | 33.9 | 582 |
| 54 543522.BO,0P0001P09K,6000 BSE · 543522 | 111.05 | 39.0 | 1.1 | 1.0% | 104.5 | 111.5 | 64.6 | 0 |
| 54 543804.BO,0P0001QLJJ,0 BSE · 543804 | 20.20 | 26.1 | 1.6 | 5.5% | 20.6 | 16.8 | 36.1 | 0 |
| 54 Nilachal Carbo Metalicks Ltd BSE · 544510 | — | — | — | — | — | — | — | — |
| 54 Kanishk Aluminium India Ltd BSE · 544693 | — | — | — | — | — | — | — | — |
| 54 Msafe Equipments Ltd BSE · 544695 | — | — | — | — | — | — | — | — |
| AB ABans Enterprises Limited NSE · ABANSENT | 47.96 | — | 0.9 | — | — | — | — | 31.10 K |
| DE Deccan Gold Mines Limited NSE · DECNGOLD | 121.80 | — | 9.6 | — | — | — | — | 4.52 L |
| NI Nile Limited NSE · NILE | 1,792.10 | — | 1.9 | — | — | — | — | 4.92 K |
| SC Scan Steels Limited NSE · SCANSTL | 39.36 | — | — | — | — | — | — | 4.60 L |
| 20 20 Microns Limited NSE · 20MICRONS | 169.75 | 9.3 | 1.4 | 14.5% | 188.3 | 213.7 | 38.7 | 1.03 L |
| 50 500123.BO,0P0000AM9E,918 BSE · 500123 | 8,610.80 | 58.8 | 10.7 | 14.7% | 9,174.0 | 10,235.7 | 46.0 | 395 |
| 50 Grauer & Weil India Ltd BSE · 505710 | — | — | — | — | — | — | — | — |
| 50 506532.BO,0P0000BYYK,3989 BSE · 506532 | 839.30 | 9.9 | 2.1 | 19.9% | 810.4 | 835.0 | 61.0 | 994 |
| 50 506685.BO,0P0000ANPF,30189 BSE · 506685 | 424.40 | 21.8 | 1.2 | 7.7% | 420.9 | 470.4 | 53.4 | 9.28 K |
| 50 506687.BO,0P0000BUBX,1601 BSE · 506687 | 1,166.65 | 24.7 | 1.4 | 6.5% | 1,233.5 | 1,412.9 | 44.7 | 1.84 K |
| 53 533014.BO,0P0000MOTJ,23228 BSE · 533014 | 57.65 | 17.5 | 0.5 | 3.5% | 56.4 | 64.5 | 56.0 | 6.26 K |
| 54 543211.BO,0P0001KAZH,36040 BSE · 543211 | 47.58 | 16.3 | 0.6 | 3.3% | 49.5 | 42.4 | 40.9 | 14.15 K |
| AA Aarti Industries Limited NSE · AARTIIND | 461.20 | 44.4 | 3.1 | 5.9% | 397.0 | 409.0 | 59.8 | 14.12 L |
| AA Aarti Surfactants Limited NSE · AARTISURF | 386.80 | 18.3 | 1.5 | 6.3% | 403.5 | 478.4 | 42.0 | 8.64 K |
| AB ABM International Limited NSE · ABMINTLLTD | 43.03 | — | 3.2 | -10.1% | 41.1 | 48.5 | 61.2 | 1.29 K |
| AC ACC Limited NSE · ACC | 1,359.60 | 9.7 | 1.4 | 13.0% | 1,647.4 | 1,810.2 | 24.5 | 3.46 L |
| AC Archean Chemical Industries Limited NSE · ACI | 539.25 | 45.4 | 3.9 | 8.7% | 550.8 | 616.1 | 39.8 | 2.57 L |
| AC Andhra Cements Limited NSE · ACL | 54.68 | — | 6.8 | -105.2% | 63.2 | 70.8 | 37.0 | 12.56 K |
| AC Acutaas Chemicals Limited NSE · ACUTAAS | 2,799.10 | 80.0 | 14.5 | 12.1% | 1,957.9 | — | 77.9 | 3.52 L |
| AD ADVANCE AGROLIFE LIMITED NSE · ADVANCE | 101.16 | 22.2 | 2.8 | 25.4% | 121.5 | — | 32.0 | 96.60 K |
| AD Advanced Enzyme Technologies Limited NSE · ADVENZYMES | 363.75 | 26.8 | 2.5 | 9.2% | 308.7 | 316.5 | 64.0 | 1.68 L |
| AE Aeroflex Enterprises Limited NSE · AEROENTER | 100.79 | 14.5 | 1.4 | 7.6% | 86.8 | — | 61.5 | 3.54 L |
| AE Aether Industries Limited NSE · AETHER | 1,114.90 | 68.6 | 6.6 | 7.1% | 993.6 | 830.3 | 55.1 | 15.57 L |
| AG Agarwal Industrial Corporation Limited NSE · AGARIND | 404.25 | 10.4 | 1.0 | 18.5% | 645.9 | 840.4 | 25.6 | 20.20 K |
| AG Agro Phos (India) Limited NSE · AGROPHOS | 29.71 | 12.0 | 0.9 | -12.8% | 36.7 | 38.1 | 28.3 | 21.30 K |
| AK AksharChem (India) Limited NSE · AKSHARCHEM | 197.82 | — | 0.6 | 1.8% | 227.7 | 257.4 | 32.1 | 258 |
| AK JSW Dulux Ltd NSE · AKZOINDIA | 2,918.60 | 6.8 | 6.0 | 32.3% | 3,176.0 | 3,298.8 | 42.5 | 29.32 K |
| AL Alkali Metals Limited NSE · ALKALI | 63.59 | 73.1 | 1.6 | -13.0% | 73.7 | 87.3 | 33.0 | 3.97 K |
| AL Alkyl Amines Chemicals Limited NSE · ALKYLAMINE | 1,711.00 | 48.5 | 5.6 | 13.3% | 1,603.7 | 1,887.6 | 56.5 | 1.78 L |
| AM Ambuja Cements Limited NSE · AMBUJACEM | 430.15 | 28.7 | 2.0 | 7.8% | 520.5 | 556.6 | 31.1 | 20.04 L |
| AM Amines & Plasticizers Limited NSE · AMNPLST | 194.07 | 31.4 | 3.4 | 15.9% | 184.1 | 211.8 | 59.1 | 36.24 K |
| AN Andhra Paper Limited NSE · ANDHRAPAP | 63.44 | 67.5 | 0.7 | 4.6% | 65.9 | 74.1 | 41.1 | 32.74 K |
| AN The Andhra Sugars Limited NSE · ANDHRSUGAR | 87.74 | 14.2 | 0.8 | 1.6% | 78.1 | 77.8 | 53.7 | 3.39 L |
| AN Ankit Metal & Power Limited NSE · ANKITMETAL | 1.72 | — | -0.0 | — | 1.7 | 1.9 | 48.8 | 20.20 K |
| AN Anupam Rasayan India Ltd NSE · ANURAS | 1,361.10 | 88.3 | 4.7 | 3.3% | 1,313.0 | 1,158.5 | 61.6 | 2.07 L |
| AP Anjani Portland Cement Limited NSE · APCL | 110.53 | — | 1.7 | -37.8% | 127.3 | 133.9 | 36.0 | 6.83 K |
| AP Apcotex Industries Limited NSE · APCOTEXIND | 483.20 | 30.1 | 3.6 | 9.8% | 386.1 | 384.2 | 67.5 | 49.65 K |
| AP APL Apollo Tubes Limited NSE · APLAPOLLO | 1,876.00 | 46.6 | 12.0 | 18.0% | 1,932.1 | 1,775.4 | 41.7 | 3.47 L |
| AR Archidply Industries Limited NSE · ARCHIDPLY | 79.28 | 33.3 | 1.4 | -7.1% | 88.0 | 97.3 | 37.3 | 14.25 K |
| AR Rajdarshan Industries Limited NSE · ARENTERP | 39.33 | — | 0.6 | 1.1% | 43.4 | 46.9 | 44.1 | 404 |
| AR Arfin India Limited NSE · ARFIN | 88.31 | 163.5 | 9.8 | 5.8% | 78.1 | — | 54.2 | 16.50 L |
| AR Aries Agro Limited NSE · ARIES | 357.05 | 10.7 | 1.6 | 11.8% | 328.1 | 353.1 | 57.9 | 55.90 K |
| AR Arvee Laboratories (India) Ltd. NSE · ARVEE | 155.40 | 82.7 | 5.9 | 6.9% | 187.1 | 173.3 | 38.5 | 2.57 K |
| AS Asahi Songwon Colors Limited NSE · ASAHISONG | 227.92 | 17.3 | 1.1 | 7.8% | 249.1 | 317.5 | 41.4 | 20.10 K |
| AS Ashapura Minechem Limited NSE · ASHAPURMIN | 640.30 | 16.2 | 4.2 | 23.8% | 763.0 | 603.0 | 40.7 | 4.79 L |
| AS Ashoka Metcast Limited NSE · ASHOKAMET | 15.66 | 5.4 | 0.4 | 4.9% | 15.1 | 16.6 | 52.6 | 16.01 K |
| AS Asian Paints Limited NSE · ASIANPAINT | 2,614.00 | 65.3 | 12.2 | 18.9% | 2,362.5 | 2,529.2 | 62.8 | 8.98 L |
| AS Astec LifeSciences Limited NSE · ASTEC | 754.75 | — | 3.9 | -57.4% | 668.0 | 763.0 | 64.7 | 24.06 L |
| AS Astron Paper & Board Mill Limited NSE · ASTRON | 3.93 | — | 0.3 | -62.1% | 5.7 | 12.4 | 17.4 | 2.49 L |
| AT Atul Ltd NSE · ATUL | 6,882.50 | 29.9 | 3.3 | 8.6% | 6,250.8 | 6,450.8 | 59.2 | 60.46 K |
| AV AVT Natural Products Limited NSE · AVTNPL | 66.99 | 17.8 | 2.0 | 9.5% | 66.5 | 68.7 | 50.3 | 27.91 K |
| BA Balaji Amines Limited NSE · BALAMINES | 1,763.00 | 39.6 | 2.3 | 8.5% | 1,226.9 | 1,406.5 | 73.5 | 8.83 L |
| BA BANSAL WIRE INDUSTRIES L NSE · BANSALWIRE | 301.75 | 30.8 | 3.6 | 11.4% | 298.5 | 343.7 | 52.7 | 63.44 K |
| BA BASF India Limited NSE · BASF | 3,831.40 | 43.7 | 4.2 | 13.2% | 3,779.0 | 4,464.6 | 52.7 | 17.83 K |
| BA Bayer CropScience Limited NSE · BAYERCROP | 4,300.00 | 28.9 | 6.7 | 19.9% | 4,454.8 | 5,030.2 | 35.4 | 19.60 K |
| BE Bedmutha Industries Limited NSE · BEDMUTHA | 133.98 | — | 2.5 | 17.1% | 112.0 | 135.9 | 67.6 | 13.23 K |
| BE Bhansali Engineering Polymers Limited NSE · BEPL | 94.97 | 14.1 | 2.3 | 18.0% | 88.5 | 100.2 | 58.6 | 3.96 L |
| BE Berger Paints India Limited NSE · BERGEPAINT | 524.60 | 58.2 | 8.6 | 19.2% | 512.8 | 542.7 | 58.8 | 4.90 L |
| BE Best Agrolife Limited NSE · BESTAGRO | 16.53 | 8.8 | 0.8 | 9.2% | 23.4 | 22.7 | 29.1 | 6.22 L |
| BH Bhagiradha Chemicals & Industries Limited NSE · BHAGCHEM | 242.45 | 240.1 | 5.2 | 2.0% | 227.3 | 263.8 | 53.8 | 45.26 K |
| BH Bhageria Industries Limited NSE · BHAGERIA | 152.13 | 13.3 | 1.3 | 7.2% | 171.1 | 184.5 | 35.9 | 21.79 K |
| BH Bhagyanagar India Limited NSE · BHAGYANGR | 165.37 | 14.6 | 3.5 | 6.8% | 153.9 | 109.4 | 50.2 | 55.70 K |
| BH BHARAT COKING COAL LTD NSE · BHARATCOAL | 36.95 | 132.0 | 2.8 | 2.2% | — | — | 48.9 | 3.76 Cr |
| BH Bharat Rasayan Limited NSE · BHARATRAS | 1,382.30 | 17.3 | 1.9 | 12.5% | 1,937.9 | 2,413.9 | 28.9 | 7.11 K |
| BH Bharat Wire Ropes Limited NSE · BHARATWIRE | 219.96 | 19.7 | 2.0 | 9.8% | 189.4 | 189.0 | 54.9 | 8.70 L |
| BI BIL Vyapar Limited NSE · BILVYAPAR | 7.19 | — | -0.1 | — | 7.3 | 11.6 | 47.9 | 7.37 K |
| BI Birla Corporation Limited NSE · BIRLACORPN | 1,011.40 | 15.0 | 1.0 | 4.2% | 1,053.5 | 1,215.9 | 45.1 | 69.99 K |
| BM BMW VENTURES LIMITED NSE · BMWVENTLTD | 59.89 | 14.3 | 1.3 | 15.6% | 57.9 | — | 49.4 | 83.78 K |
| BO Bodal Chemicals Limited NSE · BODALCHEM | 69.22 | 28.8 | 0.8 | 1.7% | 55.1 | 63.9 | 67.3 | 7.06 L |
| BO Bohra Industries Limited NSE · BOHRAIND | 19.42 | — | 0.5 | -6.9% | 18.0 | 25.0 | 63.7 | 5.57 K |
| BO Bonlon Industries Limited NSE · BONLON | 45.35 | 31.3 | 0.8 | 3.3% | — | — | — | 13.19 K |
| BS Bombay Super Hybrid Seeds Limited NSE · BSHSL | 96.82 | 36.1 | 7.9 | 25.2% | 98.5 | 122.7 | 51.1 | 14.47 K |
| BV Barak Valley Cements Limited NSE · BVCL | 42.77 | 4,277.0 | 0.8 | 4.1% | 44.0 | 43.8 | 45.0 | 7.78 K |
| CA Camlin Fine Sciences Limited NSE · CAMLINFINE | 121.18 | — | 2.7 | -15.4% | 146.1 | 205.5 | 37.9 | 11.70 L |
| CE Century Extrusions Limited NSE · CENTEXT | 19.45 | 14.6 | 1.9 | 12.0% | 21.7 | 23.2 | 33.6 | 75.88 K |
| CE Century Plyboards (India) Limited NSE · CENTURYPLY | 769.65 | 72.4 | 7.1 | 7.8% | 794.6 | 770.4 | 44.7 | 18.04 K |
| CH Chambal Fertilisers and Chemicals Limited NSE · CHAMBLFERT | 457.30 | 9.6 | 1.8 | 18.9% | 448.3 | 504.2 | 57.4 | 19.23 L |
| CH Chembond Material Technologies Limited NSE · CHEMBOND | 185.19 | 19.5 | 1.3 | 11.3% | 159.9 | 198.5 | 62.0 | 11.57 K |
| CH Chembond Chemicals Limited NSE · CHEMBONDCH | 181.48 | 15.2 | 2.2 | 17.8% | 154.1 | — | 60.7 | 21.56 K |
| CH Chemcon Speciality Chemicals Limited NSE · CHEMCON | 162.01 | 28.0 | 1.2 | 4.9% | 185.5 | 213.6 | 37.6 | 26.22 K |
| CH Chemfab Alkalis Limited NSE · CHEMFAB | 423.60 | — | 1.5 | -1.8% | 424.5 | 616.7 | 50.2 | 11.95 K |
| CH Chemplast Sanmar Limited NSE · CHEMPLASTS | 227.41 | — | 1.9 | -5.3% | 252.6 | 363.7 | 36.3 | 76.73 K |
| CL Clean Science and Technology Limited NSE · CLEAN | 747.75 | 32.4 | 5.7 | 18.7% | 854.6 | 1,108.3 | 33.1 | 2.91 L |
| CM CENTRAL MINE P N D INST L NSE · CMPDI | 224.48 | 26.1 | 6.0 | 26.9% | — | — | — | 52.55 L |
| CO Coromandel International Limited NSE · COROMANDEL | 1,837.20 | 22.6 | 4.9 | 18.6% | 2,207.0 | 2,279.4 | 22.8 | 4.56 L |
| CU Cubex Tubings Limited NSE · CUBEXTUB | 88.44 | 15.1 | 1.7 | 8.8% | 107.0 | 96.3 | 36.7 | 5.69 L |
| DA Dalmia Bharat Limited NSE · DALBHARAT | 1,712.60 | 27.1 | 2.1 | 3.9% | 2,051.0 | 2,139.7 | 21.4 | 3.07 L |
| DC DCW Limited NSE · DCW | 45.73 | 32.4 | 1.3 | 2.9% | 52.6 | 67.7 | 38.7 | 8.67 L |
| DD Ddev Plastiks Industries Limited NSE · DDEVPLSTIK | 238.75 | 12.4 | 2.8 | 22.2% | 281.3 | 293.4 | 34.7 | 1.63 L |
| DE Deccan Cements Limited NSE · DECCANCE | 599.55 | 26.4 | 1.2 | 1.0% | 692.8 | 876.9 | 31.5 | 23.50 K |
| DE Deepak Fertilisers And Petrochemicals Corporation Limited NSE · DEEPAKFERT | 1,272.40 | 18.4 | 2.4 | 15.0% | 1,207.6 | 1,405.8 | 54.7 | 2.36 L |
| DE Deepak Nitrite Limited NSE · DEEPAKNTR | 1,748.50 | 44.8 | 4.2 | 12.9% | 1,669.1 | 1,791.5 | 52.5 | 3.23 L |
| DH Dhanuka Agritech Limited NSE · DHANUKA | 1,085.90 | 6.9 | 3.1 | 21.2% | 1,123.4 | 1,434.2 | 47.9 | 43.43 K |
| DH Dharmaj Crop Guard Limited NSE · DHARMAJ | 265.80 | 18.6 | 2.0 | 8.8% | 244.6 | 283.6 | 58.1 | 57.68 K |
| DI Diamines and Chemicals Limited NSE · DIAMINESQ | 282.25 | — | 1.8 | 1.7% | 260.6 | 327.5 | 59.7 | 10.57 K |
| DI DIC India Limited NSE · DICIND | 522.45 | 27.6 | 1.2 | 4.1% | 508.3 | 564.9 | 48.5 | 727 |
| DM DMCC Speciality Chemicals Limited NSE · DMCC | 307.70 | 29.3 | 3.0 | 9.5% | 254.6 | 280.4 | 62.9 | 1.65 L |
| DS DCM SHRIRAM FINE CHEM LTD NSE · DSFCL | 26.87 | — | 1.0 | — | — | — | — | 1.06 L |
| DY Dynemic Products Limited NSE · DYNPRO | 226.77 | 15.8 | 1.3 | 6.7% | 239.8 | 299.4 | 47.0 | 13.71 K |
| EI E.I.D.- Parry (India) Limited NSE · EIDPARRY | 781.10 | 11.7 | 1.8 | 11.1% | 935.9 | 1,029.5 | 20.7 | 2.06 L |
| EL ELANTAS Beck India Limited NSE · ELANTAS | 9,034.00 | 48.5 | 7.1 | 14.7% | — | — | — | 964 |
| EL Electrotherm (India) Limited NSE · ELECTHERM | 701.45 | 5.7 | -7.2 | — | 828.0 | 960.1 | 32.9 | 7.33 K |
| EL ELLENBARRIE INDUS GASES L NSE · ELLEN | 273.95 | — | 4.3 | — | 296.6 | — | 45.8 | 3.00 L |
| EM Emami Paper Mills Limited NSE · EMAMIPAP | 74.85 | 15.7 | 1.0 | 3.8% | 83.8 | 93.8 | 28.5 | 20.14 K |
| EP Epigral Limited NSE · EPIGRAL | 1,203.90 | 15.4 | 2.5 | 18.8% | 1,213.2 | 1,609.6 | 49.7 | 37.17 K |
| ES Ester Industries Limited NSE · ESTER | 97.17 | — | 1.1 | 1.8% | 99.1 | 112.7 | 48.9 | 1.12 L |
| EU EURO PRATIK SALES LIMITED NSE · EUROPRATIK | 245.15 | 35.3 | 10.3 | 32.7% | 275.5 | — | 39.5 | 1.95 L |
| EX Excel Industries Limited NSE · EXCELINDUS | 984.10 | 16.3 | 0.7 | 5.4% | 939.8 | 1,107.8 | 54.7 | 7.21 K |
| FA The Fertilisers and Chemicals Travancore Limited NSE · FACT | 865.65 | 1,967.4 | 42.7 | 3.0% | 857.5 | 914.3 | 51.6 | 99.43 K |
| FA Fairchem Organics Limited NSE · FAIRCHEMOR | 614.00 | 324.9 | 2.5 | 7.3% | 668.6 | 783.2 | 44.3 | 8.15 K |
| FC Fineotex Chemical Limited NSE · FCL | 30.52 | 34.7 | 3.4 | 14.8% | 24.2 | 25.0 | 71.1 | 9.90 Cr |
| FI Fine Organic Industries Limited NSE · FINEORG | 4,531.70 | 35.0 | 6.0 | 17.9% | 4,304.7 | 4,627.7 | 54.6 | 8.07 K |
| FL Gujarat Fluorochemicals Limited NSE · FLUOROCHEM | 3,694.50 | 61.7 | 4.9 | 7.5% | 3,489.1 | 3,567.4 | 61.2 | 1.15 L |
| FO Foseco India Limited NSE · FOSECOIND | 4,925.00 | 44.5 | 3.3 | 7.2% | 4,808.8 | 5,131.0 | 52.3 | 3.10 K |
| GA Galaxy Surfactants Limited NSE · GALAXYSURF | 1,822.00 | 23.0 | 2.5 | 12.9% | 1,928.9 | 2,225.2 | 36.6 | 17.29 K |
| GA Gallantt Ispat Limited NSE · GALLANTT | 689.40 | 34.8 | 7.4 | 14.1% | 609.7 | 593.6 | 49.1 | 7.37 L |
| GA Ganesh Benzoplast Limited NSE · GANESHBE | 92.39 | 14.8 | 1.3 | 7.1% | 81.8 | 92.0 | 56.6 | 92.85 K |
| GE GEM AROMATICS LIMITED NSE · GEMAROMA | 200.60 | 37.4 | 1.2 | 18.8% | 159.2 | — | 73.0 | 9.90 L |
| GE Genus Paper & Boards Limited NSE · GENUSPAPER | 12.62 | 34.1 | 0.7 | 0.6% | 12.8 | 16.6 | 48.8 | 32.95 K |
| GF Grand Foundry Limited NSE · GFSTEELS | — | — | — | — | — | — | — | — |
| GH GHCL Limited NSE · GHCL | 449.90 | 8.5 | 1.4 | 17.9% | 536.8 | 582.6 | 24.3 | 3.16 L |
| GN Gujarat Narmada Valley Fertilizers & Chemicals Limited NSE · GNFC | 519.10 | 12.2 | 0.8 | 7.0% | 482.2 | 502.0 | 64.3 | 8.44 L |
| GO Goa Carbon Limited NSE · GOACARBON | 383.50 | — | 1.8 | -10.1% | 394.4 | 442.9 | 46.0 | 27.57 K |
| GO GOCL Corporation Limited NSE · GOCLCORP | 289.45 | 5.7 | 0.6 | 10.0% | 287.8 | 330.4 | 47.3 | 49.10 K |
| GO GODAVARI BIOREFINERIES L NSE · GODAVARIB | 305.05 | 44.5 | 2.3 | -3.0% | 278.1 | 267.6 | 61.0 | 2.10 L |
| GO Goodluck India Limited NSE · GOODLUCK | 1,341.90 | 26.3 | 3.0 | 12.6% | 1,142.3 | 1,114.0 | 62.7 | 2.01 L |
| GO Goyal Aluminiums Limited NSE · GOYALALUM | 6.61 | 36.7 | 3.9 | 10.3% | 7.5 | 7.6 | 35.8 | 1.19 L |
| GP Godawari Power & Ispat Limited NSE · GPIL | 283.30 | 24.1 | 3.5 | 16.5% | 263.4 | 232.2 | 54.8 | 22.69 L |
| GR Grasim Industries Limited NSE · GRASIM | 2,943.80 | 44.2 | 1.9 | 3.8% | 2,747.3 | 2,789.7 | 63.2 | 8.00 L |
| GR Grauer & Weil (India) Limited NSE · GRAUWEIL | 63.49 | 20.5 | 3.3 | 16.7% | — | — | — | 74.66 K |
| GR Greenpanel Industries Limited NSE · GREENPANEL | 190.11 | — | 1.9 | 5.2% | 223.1 | 262.8 | 25.7 | 1.88 L |
| GR Greenply Industries Limited NSE · GREENPLY | 253.20 | 42.0 | 3.7 | 11.3% | 249.7 | 291.9 | 51.8 | 1.45 L |
| GR Garware Hi-Tech Films Limited NSE · GRWRHITECH | 5,382.90 | 40.7 | 3.7 | 14.0% | 3,647.2 | 3,601.8 | 72.5 | 65.67 K |
| GS Gujarat State Fertilizers & Chemicals Limited NSE · GSFC | 169.49 | 9.8 | 0.6 | 4.9% | 175.8 | 191.3 | 41.5 | 5.37 L |
| GS Global Surfaces Limited NSE · GSLSU | 55.81 | — | 0.8 | -9.4% | 88.5 | 108.5 | 25.0 | 11.34 K |
| GS GSP CROP SCIENCE LIMITED NSE · GSPCROP | 421.35 | 23.7 | 3.1 | 18.5% | — | — | — | 1.89 L |
| GU Gujarat Alkalies and Chemicals Limited NSE · GUJALKALI | 682.75 | — | 1.4 | -1.2% | 539.9 | 560.1 | 61.1 | 1.05 L |
| GU Gulf Oil Lubricants India Limited NSE · GULFOILLUB | 905.50 | 12.9 | 3.0 | 24.6% | 1,108.6 | 1,177.7 | 27.0 | 71.90 K |
| GU Gulshan Polyols Limited NSE · GULPOLY | 188.70 | 15.4 | 1.7 | 4.0% | 148.7 | 160.7 | 69.7 | 1.86 L |
| HA Hariom Pipe Industries Limited NSE · HARIOMPIPE | 305.55 | 15.1 | 1.7 | 10.8% | 377.1 | 421.7 | 30.0 | 2.12 L |
| HE HeidelbergCement India Limited NSE · HEIDELBERG | 154.85 | 25.2 | 2.8 | 7.7% | 168.4 | 190.0 | 36.8 | 31.50 K |
| HE Heranba Industries Limited NSE · HERANBA | 196.67 | — | 1.1 | 0.4% | 226.9 | 290.2 | 32.7 | 45.68 K |
| HI Hindalco Industries Limited NSE · HINDALCO | 1,053.10 | 14.6 | 1.8 | 12.9% | 974.5 | 852.7 | 56.3 | 40.24 L |
| HI Hindcon Chemicals Limited NSE · HINDCON | 22.41 | 22.4 | 1.6 | 7.0% | 26.1 | 31.9 | 39.0 | 8.48 K |
| HI Hindustan Copper Limited NSE · HINDCOPPER | 581.15 | 85.2 | 18.2 | 17.5% | 534.5 | 346.0 | 52.3 | 1.62 Cr |
| HI Hindustan Zinc Limited NSE · HINDZINC | 636.50 | 19.5 | 19.4 | 61.1% | 632.4 | 502.0 | 49.6 | 55.32 L |
